<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WeatherOne</title>
	<atom:link href="http://weatherone.tv/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://weatherone.tv/wordpress</link>
	<description>Your weather is our business</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:32:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Tropical Depression off Philippines visualized using GFS and Particles by Anonymous</title>
		<link>http://weatherone.tv/wordpress/?p=87#comment-137</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Dec 2011 23:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=87#comment-137</guid>
		<description>[...]  http://www.wtsp.com/weather/tropics/gfsus.aspx  http://weatherone.tv/wordpress/?p=87  http://www.crownweather.com/?page_id=29  http://wxweb.meteostar.com/tropical/gfs.php  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.wtsp.com/weather/tropics/gfsus.aspx" rel="nofollow">http://www.wtsp.com/weather/tropics/gfsus.aspx</a>  <a href="http://weatherone.tv/wordpress/?p=87" rel="nofollow">http://weatherone.tv/wordpress/?p=87</a>  <a href="http://www.crownweather.com/?page_id=29" rel="nofollow">http://www.crownweather.com/?page_id=29</a>  <a href="http://wxweb.meteostar.com/tropical/gfs.php" rel="nofollow">http://wxweb.meteostar.com/tropical/gfs.php</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metacast Weather Graphics Demo Reel by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=129#comment-128</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=129#comment-128</guid>
		<description>Thank you Knut.</description>
		<content:encoded><![CDATA[<p>Thank you Knut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Weather Presentation at IBC by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=137#comment-126</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 26 Sep 2011 05:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=137#comment-126</guid>
		<description>Looks Great :)</description>
		<content:encoded><![CDATA[<p>Looks Great <img src='http://weatherone.tv/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metacast Weather Graphics Demo Reel by Knut Karlsen</title>
		<link>http://weatherone.tv/wordpress/?p=129#comment-124</link>
		<dc:creator>Knut Karlsen</dc:creator>
		<pubDate>Fri, 16 Sep 2011 07:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=129#comment-124</guid>
		<description>Thanks Johan, I&#039;ll try to be a bit more frequent with the updates this fall. See you around!</description>
		<content:encoded><![CDATA[<p>Thanks Johan, I&#8217;ll try to be a bit more frequent with the updates this fall. See you around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metacast Weather Graphics Demo Reel by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=129#comment-120</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=129#comment-120</guid>
		<description>Finally an update. Everyone have been on summer vacation I guess. I hope you guys had a nice vacation. ;)

Regarding the clip, I see that you are showing high quality graphics just as usual :)</description>
		<content:encoded><![CDATA[<p>Finally an update. Everyone have been on summer vacation I guess. I hope you guys had a nice vacation. <img src='http://weatherone.tv/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Regarding the clip, I see that you are showing high quality graphics just as usual <img src='http://weatherone.tv/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tropical Depression off Philippines visualized using GFS and Particles by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=87#comment-104</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sun, 26 Jun 2011 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=87#comment-104</guid>
		<description>Great as usual :)</description>
		<content:encoded><![CDATA[<p>Great as usual <img src='http://weatherone.tv/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground temperature and sun coverage by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=79#comment-99</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 10 May 2011 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=79#comment-99</guid>
		<description>Great to hear!  Keep&#039;em coming! :)

Sorry for the late reply.</description>
		<content:encoded><![CDATA[<p>Great to hear!  Keep&#8217;em coming! <img src='http://weatherone.tv/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sorry for the late reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground temperature and sun coverage by Knut Karlsen</title>
		<link>http://weatherone.tv/wordpress/?p=79#comment-97</link>
		<dc:creator>Knut Karlsen</dc:creator>
		<pubDate>Mon, 02 May 2011 11:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=79#comment-97</guid>
		<description>Thanks Johan, we will try to show even more interesting and a bit more involved examples next time!</description>
		<content:encoded><![CDATA[<p>Thanks Johan, we will try to show even more interesting and a bit more involved examples next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground temperature and sun coverage by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=79#comment-96</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=79#comment-96</guid>
		<description>I love this type of visualizations.  And I must say that you have developed a nice weather graphics system :)</description>
		<content:encoded><![CDATA[<p>I love this type of visualizations.  And I must say that you have developed a nice weather graphics system <img src='http://weatherone.tv/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High resolution visualization of temperature data over Northern Europe by Johan</title>
		<link>http://weatherone.tv/wordpress/?p=47#comment-95</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://weatherone.tv/wordpress/?p=47#comment-95</guid>
		<description>Great! More of these.</description>
		<content:encoded><![CDATA[<p>Great! More of these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

